- Home
- Government
- Departments
- Fire
- Emergency Call Statistics
Emergency Call Statistics
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Total Dollar Loss | $25,460,000 | $114,250 | $685,100 | $431,250 |
Home Fires | 5 | 6 | 14 | 15 |
Other Structure Fires | 6 | 12 | 11 | 6 |
Total Structure Fires | 11 | 18 | 25 | 21 |
Car Fires | 7 | 5 | 4 | 4 |
Non Structure Fires | 63 | 15 | 22 | 13 |
Total Fires | 81 | 38 | 51 | 38 |
Hazardous Condition | 72 | 56 | 51 | 61 |
Service Calls | 90 | 105 | 84 | 77 |
Good Intentions | 142 | 100 | 109 | 166 |
False Alarms | 134 | 103 | 100 | 101 |
Mutual Aid Given | 47 | 37 | 43 | 67 |
Mutual Aid Received |
21 | 10 | 41 | 24 |
Total Fire Runs | 566 | 467 | 428 | 382 |
Medical Runs | 171 | 177 | 195 | 178 |
Medical Standbys | 711 |
724 | 781 | 701 |
Total Calls | 1,448 | 1,368 | 1,455 | 1,320 |
Civilian Injuries | 0 | 1 | 0 | 0 |
Civilian Deaths | 0 | 0 | 0 | 0 |
Fire Service Injuries | 0 | 0 | 0 | 0 |
Average Response Time | 4.2 Minutes | 4.4 Minutes | 4.2 Minutes | 4.2 Minutes |